Search for data files

Use the following form to search for data files matching your requirements. For the three-valued fields, you can choose whether it should be the case (✓), it should not be the case (✗), or if it does not matter (✓/✗). For the slider fields, you can either use the slider or the input fields, press enter after changing the values in the input fields. Once all the criteria have been selected, press the search button to display the results.

Type of Data
SOC
SOI
TOC
TOI
CAT
WMD
Modification Type
original
induced
imbued
synthetic
Preference Metadata
Is an approval profile?
Is single-peaked?
Is single-crossing?
General Metadata
Number of alternatives: -
Number of voters: -
Number of unique orders: -
Ballot Metadata
Size of the smallest ballot: -
Size of the largest ballot: -
Minimum number of indifferences: -
Maximum number of indifferences: -
Size of the largest indifference: -

We have found 13096 files satisfying your criterias.

File
Data type
Modif. type
#Alternatives
#Voters
#Unique Ballots
Smallest Ballot
Largest Ballot
Min #Indif.
Max #Indif.
Largest Indif.
Approval
Single-Peaked
Single-Crossing
Condorcet
00001-00000001 soi original 12 43942 19299 1 12 0 0 1 ? ? Download
00001-00000001 toc imbued 12 43942 19297 12 12 0 1 11 ? ? Download
00001-00000002 soi original 9 29988 10335 1 9 0 0 1 ? ? Download
00001-00000002 toc imbued 9 29988 10230 9 9 0 1 8 ? ? Download
00001-00000003 soi original 14 64081 25101 1 14 0 0 1 ? ? Download
00001-00000003 toc imbued 14 64081 25097 14 14 0 1 13 ? ? Download
00002-00000001 soi original 4 475 41 1 4 0 0 1 ? ? Download
00002-00000001 toc imbued 4 475 31 4 4 0 1 3 ? ? Download
00002-00000002 soi original 5 488 109 1 5 0 0 1 ? ? Download
00002-00000002 toc imbued 5 488 83 5 5 0 1 4 ? ? Download
00002-00000003 soi original 7 504 358 1 7 0 0 1 ? ? Download
00002-00000003 toc imbued 7 504 336 7 7 0 1 6 ? ? Download
00002-00000004 soi original 8 421 340 1 8 0 0 1 ? ? Download
00002-00000004 toc imbued 8 421 332 8 8 0 1 7 ? ? Download
00002-00000005 soi original 9 482 430 1 9 0 0 1 ? ? Download
00002-00000005 toc imbued 9 482 428 9 9 0 1 8 ? ? Download
00002-00000006 soi original 5 436 101 1 5 0 0 1 ? ? Download
00002-00000006 toc imbued 5 436 82 5 5 0 1 4 ? ? Download
00002-00000007 soi original 4 403 40 1 4 0 0 1 ? ? Download
00002-00000007 toc imbued 4 403 29 4 4 0 1 3 ? ? Download
00002-00000008 soi original 8 143 125 1 8 0 0 1 ? ? Download
00002-00000008 toc imbued 8 143 125 8 8 0 1 7 ? ? Download
00003-00000001 toc original 32 10 10 32 32 0 7 24 ? ? Download
00004-00000001 soc induced 3 664 6 3 3 0 0 1 Download
00004-00000002 soc induced 3 1591 6 3 3 0 0 1 Download
00004-00000003 soc induced 3 533 6 3 3 0 0 1 Download
00004-00000004 soc induced 3 1143 6 3 3 0 0 1 Download
00004-00000005 soc induced 3 448 6 3 3 0 0 1 Download
00004-00000006 soc induced 3 940 6 3 3 0 0 1 Download
00004-00000007 soc induced 3 1860 6 3 3 0 0 1 Download
00004-00000008 soc induced 3 1045 6 3 3 0 0 1 Download
00004-00000009 soc induced 3 595 6 3 3 0 0 1 Download
00004-00000010 soc induced 3 1394 6 3 3 0 0 1 Download
00004-00000011 soc induced 3 697 6 3 3 0 0 1 Download
00004-00000012 soc induced 3 529 6 3 3 0 0 1 Download
00004-00000013 soc induced 3 617 6 3 3 0 0 1 Download
00004-00000014 soc induced 3 379 6 3 3 0 0 1 Download
00004-00000015 soc induced 3 1022 6 3 3 0 0 1 Download
00004-00000016 soc induced 3 3705 6 3 3 0 0 1 Download
00004-00000017 soc induced 3 1215 6 3 3 0 0 1 Download

The search interface has been developped using the noUiSlider, distributed under MIT licence, a JavaScript a lightweight JavaScript range slider library with full multi-touch support and no dependencies. We want to thank Léon Gersen for developing it and making it available. For more informations, check out this website or the GitHub page.