Search for data files

Use the following form to search for data files matching your requirements. For the three-valued fields, you can choose whether it should be the case (✓), it should not be the case (✗), or if it does not matter (✓/✗). For the slider fields, you can either use the slider or the input fields, press enter after changing the values in the input fields. Once all the criteria have been selected, press the search button to display the results.

Type of Data
SOC
SOI
TOC
TOI
CAT
WMD
Modification Type
original
induced
imbued
synthetic
Preference Metadata
Is an approval profile?
Is single-peaked?
Is single-crossing?
General Metadata
Number of alternatives: -
Number of voters: -
Number of unique orders: -
Ballot Metadata
Size of the smallest ballot: -
Size of the largest ballot: -
Minimum number of indifferences: -
Maximum number of indifferences: -
Size of the largest indifference: -

We have found 15396 files satisfying your criterias.

Dataset
File
Data type
Modif. type
#Alternatives
#Voters
#Unique Ballots
Smallest Ballot
Largest Ballot
Min #Indif.
Max #Indif.
Largest Indif.
Approval
Single-Peaked
Single-Crossing
Condorcet
Netflix Prize Data 00004-00000098 soc induced 3 695 6 3 3 0 0 1 Download
Netflix Prize Data 00004-00000099 soc induced 3 383 6 3 3 0 0 1 Download
Netflix Prize Data 00004-00000100 soc induced 3 440 6 3 3 0 0 1 Download
Netflix Prize Data 00004-00000101 soc induced 4 1256 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000102 soc induced 4 382 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000103 soc induced 4 411 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000104 soc induced 4 625 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000105 soc induced 4 362 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000106 soc induced 4 718 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000107 soc induced 4 494 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000108 soc induced 4 384 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000109 soc induced 4 419 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000110 soc induced 4 431 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000111 soc induced 4 390 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000112 soc induced 4 473 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000113 soc induced 4 422 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000114 soc induced 4 494 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000115 soc induced 4 362 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000116 soc induced 4 387 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000117 soc induced 4 518 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000118 soc induced 4 1187 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000119 soc induced 4 389 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000120 soc induced 4 674 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000121 soc induced 4 472 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000122 soc induced 4 529 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000123 soc induced 4 376 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000124 soc induced 4 506 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000125 soc induced 4 440 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000126 soc induced 4 379 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000127 soc induced 4 379 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000128 soc induced 4 643 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000129 soc induced 4 369 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000130 soc induced 4 412 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000131 soc induced 4 420 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000132 soc induced 4 363 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000133 soc induced 4 525 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000134 soc induced 4 357 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000135 soc induced 4 447 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000136 soc induced 4 403 24 4 4 0 0 1 Download
Netflix Prize Data 00004-00000137 soc induced 4 373 24 4 4 0 0 1 Download

The search interface has been developped using the noUiSlider, distributed under MIT licence, a JavaScript a lightweight JavaScript range slider library with full multi-touch support and no dependencies. We want to thank Léon Gersen for developing it and making it available. For more informations, check out this website or the GitHub page.