NSW Legislative Assembly Election Data (00058)
The New South Wales (NSW) Legislative Assembly is the lower of two houses of the Parliament of New South Wales, an Australian state. The Assembly comprises 93 seats, each representing one of 93 Districts.
In these elections, voters submitted Optional Preferential Votes; these ballots required at least one candidate to be specified. The outcome of each election was determined by the Instant-Runoff Voting (IRV) social choice function.
The data sets posted below correspond to each of the NSW districts in the 2015 and 2019 NSW Legislative Assembly elections. The elements numbered 1-93 correspond to the 2015 elections, while those numbered 94-186 correspond to the 2019 elections.
These datafiles comprise all formal votes cast in each contest, with informal votes omitted.
Required citations: © State of New South Wales through NSW Electoral Commission, elections.nsw.gov.au, 2018.
Details
Election Politics STV
- Number of files: 279
- Total size: 7.4 MB
- Data types: soi.
- Publication date: May 24, 2023
- Last modification: July 4, 2023
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 46347 |
Number of unique preferences | 238 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000001.soi |
2 | # TITLE: Albury 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 46347 |
12 | # NUMBER UNIQUE ORDERS: 238 |
13 | # ALTERNATIVE NAME 1: JACKSON Ross |
14 | # ALTERNATIVE NAME 2: WADE Kym |
15 | # ALTERNATIVE NAME 3: MARRA John |
... | ... |
18 | 18502: 4 |
19 | 7063: 1 |
20 | 2578: 1, 5, 3, 2, 4 |
21 | 1642: 4, 2 |
22 | 1091: 5 |
23 | 622: 3 |
24 | 597: 4, 2, 3, 1, 5 |
25 | 524: 4, 2, 3, 5, 1 |
26 | 507: 1, 5, 4, 3, 2 |
27 | 475: 4, 1, 2, 3, 5 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 6 |
Number of voters | 43783 |
Number of unique preferences | 1046 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000002.soi |
2 | # TITLE: Auburn 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 6 |
11 | # NUMBER VOTERS: 43783 |
12 | # NUMBER UNIQUE ORDERS: 1046 |
13 | # ALTERNATIVE NAME 1: AHMED Kays |
14 | # ALTERNATIVE NAME 2: OUEIK Ronney |
15 | # ALTERNATIVE NAME 3: WALKER Raema |
... | ... |
19 | 13911: 5 |
20 | 12358: 2 |
21 | 1645: 6 |
22 | 1434: 4 |
23 | 1243: 1 |
24 | 1070: 3 |
25 | 567: 5, 4, 3, 6, 1, 2 |
26 | 489: 5, 4 |
27 | 304: 2, 5 |
28 | 300: 5, 2 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 7 |
Number of voters | 47458 |
Number of unique preferences | 2363 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 7 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000003.soi |
2 | # TITLE: Ballina 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 7 |
11 | # NUMBER VOTERS: 47458 |
12 | # NUMBER UNIQUE ORDERS: 2363 |
13 | # ALTERNATIVE NAME 1: HARTLEY Matthew |
14 | # ALTERNATIVE NAME 2: JOHNSON Jeff |
15 | # ALTERNATIVE NAME 3: BEAVIS Kris |
... | ... |
20 | 14591: 3 |
21 | 4431: 7 |
22 | 4311: 5 |
23 | 3336: 7, 5, 2, 1, 6, 4, 3 |
24 | 3220: 5, 2, 7, 1, 4, 6, 3 |
25 | 1396: 2 |
26 | 645: 5, 7, 2, 1, 4, 6, 3 |
27 | 509: 7, 5 |
28 | 507: 5, 7 |
29 | 437: 2, 1, 5, 7, 4, 6, 3 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 7 |
Number of voters | 46952 |
Number of unique preferences | 2483 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 7 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000004.soi |
2 | # TITLE: Balmain 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 7 |
11 | # NUMBER VOTERS: 46952 |
12 | # NUMBER UNIQUE ORDERS: 2483 |
13 | # ALTERNATIVE NAME 1: FOGARTY Patrick |
14 | # ALTERNATIVE NAME 2: BROWN Gordon |
15 | # ALTERNATIVE NAME 3: GANNON Lyndon |
... | ... |
20 | 8677: 3 |
21 | 5680: 7 |
22 | 5660: 6 |
23 | 2690: 7, 6, 5, 1 |
24 | 1861: 6, 1, 5, 7 |
25 | 1571: 6, 7 |
26 | 1171: 7, 6 |
27 | 532: 6, 1, 5, 7, 3, 2, 4 |
28 | 442: 5 |
29 | 433: 7, 6, 5, 1, 2, 3, 4 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 6 |
Number of voters | 42908 |
Number of unique preferences | 850 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000005.soi |
2 | # TITLE: Bankstown 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 6 |
11 | # NUMBER VOTERS: 42908 |
12 | # NUMBER UNIQUE ORDERS: 850 |
13 | # ALTERNATIVE NAME 1: ZAKHIA George |
14 | # ALTERNATIVE NAME 2: NASR Juliat |
15 | # ALTERNATIVE NAME 3: GRENFELL Oscar |
... | ... |
19 | 18385: 6 |
20 | 10241: 1 |
21 | 1020: 2 |
22 | 1009: 5 |
23 | 862: 6, 5, 4, 3, 2, 1 |
24 | 756: 4 |
25 | 643: 6, 5 |
26 | 446: 1, 2 |
27 | 431: 1, 2, 3, 4, 5, 6 |
28 | 356: 6, 1 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 6 |
Number of voters | 47711 |
Number of unique preferences | 1002 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000006.soi |
2 | # TITLE: Barwon 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 6 |
11 | # NUMBER VOTERS: 47711 |
12 | # NUMBER UNIQUE ORDERS: 1002 |
13 | # ALTERNATIVE NAME 1: JONES Cameron |
14 | # ALTERNATIVE NAME 2: ASHBY Craig |
15 | # ALTERNATIVE NAME 3: BOEHM Rohan |
... | ... |
19 | 16037: 5 |
20 | 6753: 2 |
21 | 4593: 3 |
22 | 2087: 5, 6 |
23 | 1377: 1 |
24 | 668: 2, 3 |
25 | 562: 6 |
26 | 398: 5, 3 |
27 | 389: 4 |
28 | 360: 2, 1, 3, 4, 5, 6 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 48645 |
Number of unique preferences | 242 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000007.soi |
2 | # TITLE: Bathurst 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 48645 |
12 | # NUMBER UNIQUE ORDERS: 242 |
13 | # ALTERNATIVE NAME 1: RIGBY Narelle |
14 | # ALTERNATIVE NAME 2: COLEMAN Cass |
15 | # ALTERNATIVE NAME 3: TOOLE Paul |
... | ... |
18 | 18845: 3 |
19 | 7995: 2 |
20 | 3078: 3, 1 |
21 | 1751: 4 |
22 | 935: 2, 4, 5, 1, 3 |
23 | 559: 4, 2 |
24 | 496: 3, 1, 5, 2, 4 |
25 | 489: 3, 2, 4, 5, 1 |
26 | 483: 3, 1, 2, 4, 5 |
27 | 469: 1 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 49266 |
Number of unique preferences | 245 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000008.soi |
2 | # TITLE: Baulkham Hills 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 49266 |
12 | # NUMBER UNIQUE ORDERS: 245 |
13 | # ALTERNATIVE NAME 1: ELLIOTT David |
14 | # ALTERNATIVE NAME 2: THORPE Kaia |
15 | # ALTERNATIVE NAME 3: HOLDEN Neil |
... | ... |
18 | 25322: 1 |
19 | 5532: 5 |
20 | 2249: 5, 4, 3, 2, 1 |
21 | 1756: 4 |
22 | 841: 1, 2 |
23 | 764: 2 |
24 | 653: 3 |
25 | 576: 1, 2, 3, 4, 5 |
26 | 556: 4, 5, 1, 3, 2 |
27 | 476: 1, 5, 4, 3, 2 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 47669 |
Number of unique preferences | 229 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000009.soi |
2 | # TITLE: Bega 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 47669 |
12 | # NUMBER UNIQUE ORDERS: 229 |
13 | # ALTERNATIVE NAME 1: ARCHARD Clyde |
14 | # ALTERNATIVE NAME 2: PERGER Margaret |
15 | # ALTERNATIVE NAME 3: ATKINSON Leanne |
... | ... |
18 | 20438: 5 |
19 | 6947: 3 |
20 | 4419: 3, 2, 1, 4, 5 |
21 | 1895: 2 |
22 | 839: 2, 3 |
23 | 705: 1 |
24 | 607: 3, 2, 1, 5, 4 |
25 | 517: 2, 3, 1, 4, 5 |
26 | 487: 3, 2 |
27 | 398: 3, 2, 5, 1, 4 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 46264 |
Number of unique preferences | 249 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000010.soi |
2 | # TITLE: Blacktown 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 46264 |
12 | # NUMBER UNIQUE ORDERS: 249 |
13 | # ALTERNATIVE NAME 1: ROBERTSON John |
14 | # ALTERNATIVE NAME 2: CACCIOTTI Julia |
15 | # ALTERNATIVE NAME 3: BATE David |
... | ... |
18 | 17707: 1 |
19 | 10633: 5 |
20 | 1490: 3 |
21 | 1468: 4 |
22 | 1025: 1, 3, 2, 4, 5 |
23 | 1001: 1, 2, 3, 4, 5 |
24 | 949: 2 |
25 | 659: 1, 3 |
26 | 473: 5, 4 |
27 | 386: 1, 3, 2, 5, 4 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 6 |
Number of voters | 48551 |
Number of unique preferences | 853 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000011.soi |
2 | # TITLE: Blue Mountains 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 6 |
11 | # NUMBER VOTERS: 48551 |
12 | # NUMBER UNIQUE ORDERS: 853 |
13 | # ALTERNATIVE NAME 1: DOYLE Trish |
14 | # ALTERNATIVE NAME 2: TASIRE Alandra |
15 | # ALTERNATIVE NAME 3: SAGE Roza |
... | ... |
19 | 13605: 3 |
20 | 7374: 1 |
21 | 6064: 1, 2, 4, 6, 5, 3 |
22 | 2265: 2 |
23 | 1723: 2, 1 |
24 | 887: 1, 2 |
25 | 834: 1, 2, 4, 6, 3, 5 |
26 | 794: 4 |
27 | 683: 2, 1, 4, 6, 5, 3 |
28 | 645: 2, 1, 4, 6, 3, 5 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 47698 |
Number of unique preferences | 249 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000012.soi |
2 | # TITLE: Cabramatta 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 47698 |
12 | # NUMBER UNIQUE ORDERS: 249 |
13 | # ALTERNATIVE NAME 1: CASHMAN Bill |
14 | # ALTERNATIVE NAME 2: DIEP Maria |
15 | # ALTERNATIVE NAME 3: CANTO Eddie |
... | ... |
18 | 18510: 5 |
19 | 9888: 2 |
20 | 2112: 5, 1 |
21 | 1398: 1 |
22 | 1161: 4 |
23 | 800: 5, 2, 1, 3, 4 |
24 | 771: 3 |
25 | 771: 5, 1, 2, 3, 4 |
26 | 767: 5, 1, 3, 4, 2 |
27 | 667: 5, 2 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 48154 |
Number of unique preferences | 238 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000013.soi |
2 | # TITLE: Camden 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 48154 |
12 | # NUMBER UNIQUE ORDERS: 238 |
13 | # ALTERNATIVE NAME 1: SAJN Danica |
14 | # ALTERNATIVE NAME 2: BROADBRIDGE Colin |
15 | # ALTERNATIVE NAME 3: PATTERSON Chris |
... | ... |
18 | 23895: 3 |
19 | 9361: 5 |
20 | 1360: 1 |
21 | 1111: 3, 2 |
22 | 1032: 4 |
23 | 728: 2 |
24 | 479: 5, 1, 4, 2, 3 |
25 | 392: 3, 2, 4, 5, 1 |
26 | 304: 5, 1 |
27 | 300: 5, 1, 4, 3, 2 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 45134 |
Number of unique preferences | 247 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000014.soi |
2 | # TITLE: Campbelltown 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 45134 |
12 | # NUMBER UNIQUE ORDERS: 247 |
13 | # ALTERNATIVE NAME 1: WARREN Greg |
14 | # ALTERNATIVE NAME 2: RAMSAY Sarah |
15 | # ALTERNATIVE NAME 3: DOYLE Bryan |
... | ... |
18 | 12635: 3 |
19 | 12152: 1 |
20 | 4510: 1, 4, 5, 2, 3 |
21 | 1212: 4 |
22 | 831: 2 |
23 | 777: 3, 2 |
24 | 735: 5 |
25 | 513: 1, 5, 4, 2, 3 |
26 | 507: 1, 4, 5, 3, 2 |
27 | 402: 1, 4 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 47636 |
Number of unique preferences | 267 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000015.soi |
2 | # TITLE: Canterbury 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 47636 |
12 | # NUMBER UNIQUE ORDERS: 267 |
13 | # ALTERNATIVE NAME 1: ISSA Tony |
14 | # ALTERNATIVE NAME 2: MAIORANA Tony |
15 | # ALTERNATIVE NAME 3: BURNEY Linda |
... | ... |
18 | 12935: 3 |
19 | 9146: 5 |
20 | 3843: 3, 4, 1, 2, 5 |
21 | 2692: 1 |
22 | 1822: 4 |
23 | 905: 4, 3, 5, 2, 1 |
24 | 871: 2 |
25 | 859: 3, 4 |
26 | 847: 3, 4, 5, 2, 1 |
27 | 827: 3, 4, 2, 1, 5 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 48092 |
Number of unique preferences | 238 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000016.soi |
2 | # TITLE: Castle Hill 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 48092 |
12 | # NUMBER UNIQUE ORDERS: 238 |
13 | # ALTERNATIVE NAME 1: STEVIS Anna |
14 | # ALTERNATIVE NAME 2: WILLIAMS Ray |
15 | # ALTERNATIVE NAME 3: BELLSTEDT Michael |
... | ... |
18 | 27758: 2 |
19 | 4124: 5 |
20 | 1649: 3 |
21 | 1120: 5, 3, 1, 4, 2 |
22 | 987: 2, 4 |
23 | 828: 1 |
24 | 751: 4 |
25 | 434: 3, 5, 2, 1, 4 |
26 | 362: 2, 4, 1, 5, 3 |
27 | 338: 2, 4, 1, 3, 5 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 5 |
Number of voters | 45832 |
Number of unique preferences | 234 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 5 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000017.soi |
2 | # TITLE: Cessnock 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 5 |
11 | # NUMBER VOTERS: 45832 |
12 | # NUMBER UNIQUE ORDERS: 234 |
13 | # ALTERNATIVE NAME 1: PRICE-PURNELL Jessica |
14 | # ALTERNATIVE NAME 2: JOHNSON Julie |
15 | # ALTERNATIVE NAME 3: LOPREIATO Domenic |
... | ... |
18 | 21849: 5 |
19 | 6599: 1 |
20 | 2278: 4 |
21 | 1041: 5, 4, 3, 2, 1 |
22 | 978: 3 |
23 | 948: 1, 2 |
24 | 763: 2 |
25 | 585: 1, 2, 3, 4, 5 |
26 | 480: 5, 4, 3, 1, 2 |
27 | 412: 5, 4 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 7 |
Number of voters | 48923 |
Number of unique preferences | 2350 |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 7 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preference Structure | |
Strict orders | ✓ |
Complete orders | ✗ |
Approval profile | ✗ |
Aggregtated Structure | |
Condorcet winner | ✓ |
Preview of the File | |
1 | # FILE NAME: 00058-00000018.soi |
2 | # TITLE: Charlestown 2015 |
3 | # DESCRIPTION: |
4 | # DATA TYPE: soi |
5 | # MODIFICATION TYPE: original |
6 | # RELATES TO: |
7 | # RELATED FILES: |
8 | # PUBLICATION DATE: 2015-03-28 |
9 | # MODIFICATION DATE: 2023-05-22 |
10 | # NUMBER ALTERNATIVES: 7 |
11 | # NUMBER VOTERS: 48923 |
12 | # NUMBER UNIQUE ORDERS: 2350 |
13 | # ALTERNATIVE NAME 1: OAKLEY Jane |
14 | # ALTERNATIVE NAME 2: MARTIN Arjay |
15 | # ALTERNATIVE NAME 3: HARRISON Jodie |
... | ... |
20 | 15861: 3 |
21 | 11892: 6 |
22 | 3022: 3, 1 |
23 | 2615: 1 |
24 | 1691: 7 |
25 | 588: 5 |
26 | 502: 1, 3, 7 |
27 | 467: 1, 3 |
28 | 441: 2 |
29 | 390: 4 |
... | ... |
Check the following for more details.
General Properties | |
---|---|
Number of alternatives | 8 |
Number of voters | 47184 |
