Education Surveys in Informatics (Cujae) - Professors: Most Important Courses
ED-00032-00000004
ED-00032-00000004.toi
File Details | |
---|---|
Modification Type | original |
Size of the File | 481.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 15 |
Sum of vote count | 15 |
Number of unique orders | 15 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 3 |
Size of the largest ballot | 9 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 2 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 5 |
Preview of the File | |
1 | 12 |
2 | 1,Software engineering |
3 | 2,Databases |
4 | 3,Data Structures |
5 | 4,Object-Oriented Analysis and Design |
6 | 5,Discrete Mathematics |
7 | 6,Mathematics |
8 | 7,Web programming |
9 | 8,Introduction to Programming |
10 | 9,Physics |
11 | 10,Data Mining |
12 | 11,Artificial Intelligence |
13 | 12,Computer Networks |
14 | 15,15,15 |
15 | 1,9,{5,6,13},{2,3,4,7,8} |
16 | 1,{2,3,4,7,8},1,12 |
17 | 1,{5,6,13},{2,3,4,7,8},1 |
18 | 1,1,8,4 |
19 | 1,1,{5,6,13},3 |
20 | 1,7,2,10 |
21 | 1,3,2,1 |
22 | 1,1,3,7 |
23 | 1,1,3,2 |
24 | 1,1,{2,3,4,7,8},5,11 |
ED-00032-00000004.mjg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 552.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 15 |
Sum of vote count | 44 |
Number of unique orders | 44 |
Preview of the File | |
1 | 12 |
2 | 1,Software engineering |
3 | 2,Databases |
4 | 3,Data Structures |
5 | 4,Object-Oriented Analysis and Design |
6 | 5,Discrete Mathematics |
7 | 6,Mathematics |
8 | 7,Web programming |
9 | 8,Introduction to Programming |
10 | 9,Physics |
11 | 10,Data Mining |
12 | 11,Artificial Intelligence |
13 | 12,Computer Networks |
14 | 15,44,44 |
15 | 1,4,8 |
16 | 1,2,11 |
17 | 1,9,8 |
18 | 1,4,12 |
19 | 1,4,11 |
20 | 1,9,6 |
21 | 1,8,12 |
22 | 1,3,4 |
23 | 1,1,5 |
24 | 1,3,12 |
ED-00032-00000004.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 739.0b. |
Publication Date | June 23, 2021 |
Modification Date | June 23, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 15 |
Sum of vote count | 166 |
Number of unique orders | 75 |
Preview of the File | |
1 | 12 |
2 | 1,Software engineering |
3 | 2,Databases |
4 | 3,Data Structures |
5 | 4,Object-Oriented Analysis and Design |
6 | 5,Discrete Mathematics |
7 | 6,Mathematics |
8 | 7,Web programming |
9 | 8,Introduction to Programming |
10 | 9,Physics |
11 | 10,Data Mining |
12 | 11,Artificial Intelligence |
13 | 12,Computer Networks |
14 | 15,166,75 |
15 | 6,4,8 |
16 | 6,4,7 |
17 | 6,2,3 |
18 | 6,7,8 |
19 | 6,3,7 |
20 | 5,2,7 |
21 | 5,2,8 |
22 | 5,3,8 |
23 | 5,3,4 |
24 | 5,2,4 |
ED-00032-00000004.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 552.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 15 |
Sum of vote count | 86 |
Number of unique orders | 44 |
Preview of the File | |
1 | 12 |
2 | 1,Software engineering |
3 | 2,Databases |
4 | 3,Data Structures |
5 | 4,Object-Oriented Analysis and Design |
6 | 5,Discrete Mathematics |
7 | 6,Mathematics |
8 | 7,Web programming |
9 | 8,Introduction to Programming |
10 | 9,Physics |
11 | 10,Data Mining |
12 | 11,Artificial Intelligence |
13 | 12,Computer Networks |
14 | 15,86,44 |
15 | 6,4,7 |
16 | 6,7,8 |
17 | 5,4,8 |
18 | 5,3,7 |
19 | 4,3,4 |
20 | 4,2,3 |
21 | 4,3,8 |
22 | 4,2,8 |
23 | 4,5,6 |
24 | 3,2,7 |
ED-00032-00000004.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 770.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 15 |
Sum of vote count | 15 |
Number of unique orders | 15 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 12 |
Size of the largest ballot | 13 |
Minimum number of indifferences | 1 |
Maximum number of indifferences | 3 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 9 |
Preview of the File | |
1 | 12 |
2 | 1,Software engineering |
3 | 2,Databases |
4 | 3,Data Structures |
5 | 4,Object-Oriented Analysis and Design |
6 | 5,Discrete Mathematics |
7 | 6,Mathematics |
8 | 7,Web programming |
9 | 8,Introduction to Programming |
10 | 9,Physics |
11 | 10,Data Mining |
12 | 11,Artificial Intelligence |
13 | 12,Computer Networks |
14 | 15,15,15 |
15 | 1,1,{2,3,4,7,8},5,11,{6,9,10,12} |
16 | 1,{4,7,8},2,3,{5,6,13},{1,9,10,11,12} |
17 | 1,{2,3,4,7,8},{1,5,6,9,10,11,12} |
18 | 1,1,8,5,{2,3,4,6,7,9,10,11,12} |
19 | 1,1,4,11,{2,3,5,6,7,8,9,10,12} |
20 | 1,1,3,7,{2,4,5,6,8,9,10,11,12} |
21 | 1,{5,6,13},{2,3,4,7,8},1,{9,10,11,12} |
22 | 1,1,{5,6,13},3,{2,4,7,8,9,10,11,12} |
23 | 1,7,2,10,{1,3,4,5,6,8,9,11,12} |
24 | 1,3,2,1,{4,5,6,7,8,9,10,11,12} |