Education Surveys in Informatics (Cujae) - Combined: Most Important Aspects of Failure
ED-00032-00000003
ED-00032-00000003.soi
File Details | |
---|---|
Modification Type | original |
Size of the File | 755.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 6 |
Number of voters | 47 |
Sum of vote count | 47 |
Number of unique orders | 46 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 2 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preview of the File | |
1 | 6 |
2 | 1,Bad preparation in the preceding education |
3 | 2,Low effort |
4 | 3,Professors |
5 | 4,Curricula |
6 | 5,Generational apathy |
7 | 6,Bad motivation to enter into the labour market |
8 | 47,47,46 |
9 | 2,2,4,1 |
10 | 1,1,6,2,4,3 |
11 | 1,1,4,6,2,5,3 |
12 | 1,6,1,2,4 |
13 | 1,5,1,6,2,3,4 |
14 | 1,1,2,4,3,6,5 |
15 | 1,5,6,2,1,4,3 |
16 | 1,1,4,2,3,6,5 |
17 | 1,1,2,4,6 |
18 | 1,6,2,1,4,5,3 |
ED-00032-00000003.mjg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 255.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 6 |
Number of voters | 47 |
Sum of vote count | 14 |
Number of unique orders | 14 |
Preview of the File | |
1 | 6 |
2 | 1,Bad preparation in the preceding education |
3 | 2,Low effort |
4 | 3,Professors |
5 | 4,Curricula |
6 | 5,Generational apathy |
7 | 6,Bad motivation to enter into the labour market |
8 | 47,14,14 |
9 | 1,4,5 |
10 | 1,1,3 |
11 | 1,4,3 |
12 | 1,5,3 |
13 | 1,6,5 |
14 | 1,2,5 |
15 | 1,1,5 |
16 | 1,1,6 |
17 | 1,6,3 |
18 | 1,2,3 |
ED-00032-00000003.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 378.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 6 |
Number of voters | 47 |
Sum of vote count | 564 |
Number of unique orders | 30 |
Preview of the File | |
1 | 6 |
2 | 1,Bad preparation in the preceding education |
3 | 2,Low effort |
4 | 3,Professors |
5 | 4,Curricula |
6 | 5,Generational apathy |
7 | 6,Bad motivation to enter into the labour market |
8 | 47,564,30 |
9 | 35,1,3 |
10 | 33,2,3 |
11 | 31,1,4 |
12 | 29,2,4 |
13 | 28,4,3 |
14 | 24,2,5 |
15 | 24,1,6 |
16 | 23,2,6 |
17 | 23,1,5 |
18 | 22,6,3 |
ED-00032-00000003.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 264.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 6 |
Number of voters | 47 |
Sum of vote count | 178 |
Number of unique orders | 14 |
Preview of the File | |
1 | 6 |
2 | 1,Bad preparation in the preceding education |
3 | 2,Low effort |
4 | 3,Professors |
5 | 4,Curricula |
6 | 5,Generational apathy |
7 | 6,Bad motivation to enter into the labour market |
8 | 47,178,14 |
9 | 32,1,3 |
10 | 29,2,3 |
11 | 19,1,4 |
12 | 17,4,3 |
13 | 16,2,5 |
14 | 14,1,5 |
15 | 14,2,4 |
16 | 10,5,3 |
17 | 8,1,6 |
18 | 6,6,3 |