San Leandro Election Data - 2012 San Leandro City Council - District 2
ED-00022-00000002
ED-00022-00000002.toi
File Details | |
---|---|
Modification Type | original |
Size of the File | 1333.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 25564 |
Sum of vote count | 25564 |
Number of unique orders | 124 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 3 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 2 |
Preview of the File | |
1 | 4 |
2 | 1,Dan Dillman |
3 | 2,Morgan Mack-Rose |
4 | 3,Ursula Reed |
5 | 4,Write-In |
6 | 25564,25564,124 |
7 | 4920,3,2,1 |
8 | 4065,2,3,1 |
9 | 1800,3,3,3 |
10 | 1783,1,2,3 |
11 | 1778,2,1,3 |
12 | 1413,3,1,2 |
13 | 1309,2,2,2 |
14 | 1050,1,3,2 |
15 | 966,3 |
16 | 834,1,1,1 |
ED-00022-00000002.mjg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 98.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 25564 |
Sum of vote count | 4 |
Number of unique orders | 4 |
Preview of the File | |
1 | 4 |
2 | 1,Dan Dillman |
3 | 2,Morgan Mack-Rose |
4 | 3,Ursula Reed |
5 | 4,Write-In |
6 | 25564,4,4 |
7 | 1,3,4 |
8 | 1,1,4 |
9 | 1,1,2 |
10 | 1,3,2 |
ED-00022-00000002.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 162.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 25564 |
Sum of vote count | 606 |
Number of unique orders | 12 |
Preview of the File | |
1 | 4 |
2 | 1,Dan Dillman |
3 | 2,Morgan Mack-Rose |
4 | 3,Ursula Reed |
5 | 4,Write-In |
6 | 25564,606,12 |
7 | 144,1,2 |
8 | 60,3,2 |
9 | 57,1,3 |
10 | 57,3,1 |
11 | 57,2,3 |
12 | 54,2,1 |
13 | 33,4,2 |
14 | 33,1,4 |
15 | 33,2,4 |
16 | 27,4,1 |
ED-00022-00000002.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 101.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 25564 |
Sum of vote count | 102 |
Number of unique orders | 4 |
Preview of the File | |
1 | 4 |
2 | 1,Dan Dillman |
3 | 2,Morgan Mack-Rose |
4 | 3,Ursula Reed |
5 | 4,Write-In |
6 | 25564,102,4 |
7 | 90,1,2 |
8 | 6,1,4 |
9 | 3,3,4 |
10 | 3,3,2 |
ED-00022-00000002.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 1921.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 25564 |
Sum of vote count | 25564 |
Number of unique orders | 124 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 4 |
Size of the largest ballot | 8 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 4 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 3 |
Preview of the File | |
1 | 4 |
2 | 1,Dan Dillman |
3 | 2,Morgan Mack-Rose |
4 | 3,Ursula Reed |
5 | 4,Write-In |
6 | 25564,25564,124 |
7 | 4920,3,2,1,4 |
8 | 4065,2,3,1,4 |
9 | 1800,3,3,3,{1,2,4} |
10 | 1783,1,2,3,4 |
11 | 1778,2,1,3,4 |
12 | 1413,3,1,2,4 |
13 | 1309,2,2,2,{1,3,4} |
14 | 1050,1,3,2,4 |
15 | 966,3,{1,2,4} |
16 | 834,1,1,1,{2,3,4} |