Pierce Election Data - 2009 Pierce County Auditor
ED-00020-00000001
ED-00020-00000001.toi
File Details | |
---|---|
Modification Type | original |
Size of the File | 1499.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 153721 |
Sum of vote count | 153721 |
Number of unique orders | 136 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 3 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 2 |
Preview of the File | |
1 | 4 |
2 | 1,Jan Shabro |
3 | 2,Julie Anderson |
4 | 3,Will Baker |
5 | 4,Write-In |
6 | 153721,153721,136 |
7 | 26123,2,1,3 |
8 | 24516,1,2,3 |
9 | 17756,2 |
10 | 16325,1 |
11 | 11986,2,3,1 |
12 | 9764,2,1 |
13 | 8179,1,2 |
14 | 6356,1,3,2 |
15 | 5567,3,2,1 |
16 | 5206,2,2,2 |
ED-00020-00000001.mjg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 101.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 153721 |
Sum of vote count | 5 |
Number of unique orders | 5 |
Preview of the File | |
1 | 4 |
2 | 1,Jan Shabro |
3 | 2,Julie Anderson |
4 | 3,Will Baker |
5 | 4,Write-In |
6 | 153721,5,5 |
7 | 1,2,4 |
8 | 1,1,4 |
9 | 1,1,2 |
10 | 1,3,1 |
11 | 1,3,2 |
ED-00020-00000001.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 158.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 153721 |
Sum of vote count | 234 |
Number of unique orders | 12 |
Preview of the File | |
1 | 4 |
2 | 1,Jan Shabro |
3 | 2,Julie Anderson |
4 | 3,Will Baker |
5 | 4,Write-In |
6 | 153721,234,12 |
7 | 54,1,2 |
8 | 22,3,1 |
9 | 21,3,2 |
10 | 19,2,1 |
11 | 19,2,3 |
12 | 18,1,3 |
13 | 17,1,4 |
14 | 17,2,4 |
15 | 13,4,2 |
16 | 12,4,1 |
ED-00020-00000001.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 103.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 153721 |
Sum of vote count | 50 |
Number of unique orders | 5 |
Preview of the File | |
1 | 4 |
2 | 1,Jan Shabro |
3 | 2,Julie Anderson |
4 | 3,Will Baker |
5 | 4,Write-In |
6 | 153721,50,5 |
7 | 35,1,2 |
8 | 5,1,4 |
9 | 4,2,4 |
10 | 4,3,1 |
11 | 2,3,2 |
ED-00020-00000001.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 2115.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 153721 |
Sum of vote count | 153721 |
Number of unique orders | 135 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 4 |
Size of the largest ballot | 8 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 4 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 3 |
Preview of the File | |
1 | 4 |
2 | 1,Jan Shabro |
3 | 2,Julie Anderson |
4 | 3,Will Baker |
5 | 4,Write-In |
6 | 153721,153721,135 |
7 | 26123,2,1,3,4 |
8 | 24516,1,2,3,4 |
9 | 17756,2,{1,3,4} |
10 | 16325,1,{2,3,4} |
11 | 11986,2,3,1,4 |
12 | 9764,2,1,{3,4} |
13 | 8179,1,2,{3,4} |
14 | 6356,1,3,2,4 |
15 | 5567,3,2,1,4 |
16 | 5206,2,2,2,{1,3,4} |