Berkley Election Data - 2010 Berkeley City Council - District 7
ED-00017-00000001
ED-00017-00000001.toi
File Details | |
---|---|
Modification Type | original |
Size of the File | 779.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 4189 |
Sum of vote count | 4189 |
Number of unique orders | 80 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 6 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 3 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 2 |
ED-00017-00000001.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 173.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 4189 |
Sum of vote count | 240 |
Number of unique orders | 12 |
ED-00017-00000001.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 123.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 4189 |
Sum of vote count | 6 |
Number of unique orders | 6 |
ED-00017-00000001.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 125.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 4189 |
Sum of vote count | 36 |
Number of unique orders | 6 |
ED-00017-00000001.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 1179.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 4 |
Number of voters | 4189 |
Sum of vote count | 4189 |
Number of unique orders | 80 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 4 |
Size of the largest ballot | 8 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 4 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 3 |