Aspen Election Data - Aspen City Council 2009
ED-00016-00000001
ED-00016-00000001.toi
File Details | |
---|---|
Modification Type | original |
Size of the File | 26662.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 11 |
Number of voters | 2487 |
Sum of vote count | 2487 |
Number of unique orders | 1771 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 11 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 2 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 2 |
Preview of the File | |
1 | 11 |
2 | 1,Jackie Kasabach |
3 | 2,Jack Johnson |
4 | 3,Adam Frisch |
5 | 4,Torre |
6 | 5,Michael Behrendt |
7 | 6,Jason Lasser |
8 | 7,Michael Wampler |
9 | 8,Derek Johnson |
10 | 9,Brian D. Speck |
11 | 10,Write In 1 |
12 | 11,Write In 2 |
13 | 2487,2487,1771 |
14 | 31,3,8 |
15 | 30,2,4 |
16 | 27,3 |
17 | 24,4,2 |
18 | 23,8 |
19 | 21,4,8 |
20 | 21,4 |
21 | 17,8,4 |
22 | 16,2,5 |
23 | 14,1,8 |
ED-00016-00000001.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 1037.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 11 |
Number of voters | 2487 |
Sum of vote count | 36332 |
Number of unique orders | 108 |
Preview of the File | |
1 | 11 |
2 | 1,Jackie Kasabach |
3 | 2,Jack Johnson |
4 | 3,Adam Frisch |
5 | 4,Torre |
6 | 5,Michael Behrendt |
7 | 6,Jason Lasser |
8 | 7,Michael Wampler |
9 | 8,Derek Johnson |
10 | 9,Brian D. Speck |
11 | 10,Write In 1 |
12 | 11,Write In 2 |
13 | 2487,36332,108 |
14 | 789,8,9 |
15 | 725,5,7 |
16 | 716,5,9 |
17 | 694,8,7 |
18 | 690,5,6 |
19 | 678,3,9 |
20 | 673,4,7 |
21 | 672,8,6 |
22 | 668,8,1 |
23 | 652,1,9 |
ED-00016-00000001.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 543.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 11 |
Number of voters | 2487 |
Sum of vote count | 55 |
Number of unique orders | 55 |
Preview of the File | |
1 | 11 |
2 | 1,Jackie Kasabach |
3 | 2,Jack Johnson |
4 | 3,Adam Frisch |
5 | 4,Torre |
6 | 5,Michael Behrendt |
7 | 6,Jason Lasser |
8 | 7,Michael Wampler |
9 | 8,Derek Johnson |
10 | 9,Brian D. Speck |
11 | 10,Write In 1 |
12 | 11,Write In 2 |
13 | 2487,55,55 |
14 | 1,5,1 |
15 | 1,1,9 |
16 | 1,1,6 |
17 | 1,1,7 |
18 | 1,1,2 |
19 | 1,10,11 |
20 | 1,3,1 |
21 | 1,1,10 |
22 | 1,1,11 |
23 | 1,2,9 |
ED-00016-00000001.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 616.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 11 |
Number of voters | 2487 |
Sum of vote count | 8132 |
Number of unique orders | 55 |
Preview of the File | |
1 | 11 |
2 | 1,Jackie Kasabach |
3 | 2,Jack Johnson |
4 | 3,Adam Frisch |
5 | 4,Torre |
6 | 5,Michael Behrendt |
7 | 6,Jason Lasser |
8 | 7,Michael Wampler |
9 | 8,Derek Johnson |
10 | 9,Brian D. Speck |
11 | 10,Write In 1 |
12 | 11,Write In 2 |
13 | 2487,8132,55 |
14 | 599,8,9 |
15 | 509,5,6 |
16 | 467,5,9 |
17 | 459,8,6 |
18 | 437,3,6 |
19 | 428,5,7 |
20 | 412,3,9 |
21 | 389,4,6 |
22 | 361,1,6 |
23 | 345,1,9 |
ED-00016-00000001.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 49877.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 11 |
Number of voters | 2487 |
Sum of vote count | 2487 |
Number of unique orders | 1771 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 11 |
Size of the largest ballot | 13 |
Minimum number of indifferences | 1 |
Maximum number of indifferences | 3 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 10 |
Preview of the File | |
1 | 11 |
2 | 1,Jackie Kasabach |
3 | 2,Jack Johnson |
4 | 3,Adam Frisch |
5 | 4,Torre |
6 | 5,Michael Behrendt |
7 | 6,Jason Lasser |
8 | 7,Michael Wampler |
9 | 8,Derek Johnson |
10 | 9,Brian D. Speck |
11 | 10,Write In 1 |
12 | 11,Write In 2 |
13 | 2487,2487,1771 |
14 | 31,3,8,{1,2,4,5,6,7,9,10,11} |
15 | 30,2,4,{1,3,5,6,7,8,9,10,11} |
16 | 27,3,{1,2,4,5,6,7,8,9,10,11} |
17 | 24,4,2,{1,3,5,6,7,8,9,10,11} |
18 | 23,8,{1,2,3,4,5,6,7,9,10,11} |
19 | 21,4,8,{1,2,3,5,6,7,9,10,11} |
20 | 21,4,{1,2,3,5,6,7,8,9,10,11} |
21 | 17,8,4,{1,2,3,5,6,7,9,10,11} |
22 | 16,2,5,{1,3,4,6,7,8,9,10,11} |
23 | 14,2,{1,3,4,5,6,7,8,9,10,11} |