Web Search - websearch_big_San+Francisco
ED-00011-00000010
ED-00011-00000010.soi
File Details | |
---|---|
Modification Type | original |
Size of the File | 90796.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 2096 |
Number of voters | 4 |
Sum of vote count | 4 |
Number of unique orders | 4 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 660 |
Size of the largest ballot | 828 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
ED-00011-00000010.mjg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 10931432.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 2096 |
Number of voters | 4 |
Sum of vote count | 1007537 |
Number of unique orders | 1007537 |
ED-00011-00000010.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 11492799.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 2096 |
Number of voters | 4 |
Sum of vote count | 1208703 |
Number of unique orders | 1063719 |
ED-00011-00000010.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 10931432.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 2096 |
Number of voters | 4 |
Sum of vote count | 1141323 |
Number of unique orders | 1007537 |
ED-00011-00000010.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 114755.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 2096 |
Number of voters | 4 |
Sum of vote count | 4 |
Number of unique orders | 4 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 2096 |
Size of the largest ballot | 2096 |
Minimum number of indifferences | 1 |
Maximum number of indifferences | 1 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1436 |