Skate Data - Olympics Ladies Short Program
ED-00006-00000019
ED-00006-00000019.toc
File Details | |
---|---|
Modification Type | original |
Size of the File | 1223.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 28 |
Number of voters | 9 |
Sum of vote count | 9 |
Number of unique orders | 9 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 28 |
Size of the largest ballot | 28 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 1 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 2 |
Preview of the File | |
1 | 28 |
2 | 1,Butyrskaya Maria |
3 | 2,Liashenko Elena |
4 | 3,Bonaly Surya |
5 | 4,Malinina Tatyana |
6 | 5,Human Shirene |
7 | 6,Arakawa Shizuka |
8 | 7,Chen Lu |
9 | 8,Lavrenchuk Yulia |
10 | 9,Jakupcevic Ivana |
11 | 10,Bombardieri Tony |
12 | 11,Lipinski Tara |
13 | 12,Drei Alisa |
14 | 13,Kulovana Lenka |
15 | 14,Kopac Mojca |
16 | 15,Vorobieva Yulia |
17 | 16,Lautowa Julia |
18 | 17,Kwan Michelle |
19 | 18,Sebestyen Julia |
20 | 19,Penkova Sofia |
21 | 20,Hubert Laetitia |
22 | 21,Rechnio Anna |
23 | 22,Andrade Marta |
24 | 23,Sokolova Elena |
25 | 24,Grundberg Helena |
ED-00006-00000019.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 4101.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 28 |
Number of voters | 9 |
Sum of vote count | 3402 |
Number of unique orders | 485 |
Preview of the File | |
1 | 28 |
2 | 1,Butyrskaya Maria |
3 | 2,Liashenko Elena |
4 | 3,Bonaly Surya |
5 | 4,Malinina Tatyana |
6 | 5,Human Shirene |
7 | 6,Arakawa Shizuka |
8 | 7,Chen Lu |
9 | 8,Lavrenchuk Yulia |
10 | 9,Jakupcevic Ivana |
11 | 10,Bombardieri Tony |
12 | 11,Lipinski Tara |
13 | 12,Drei Alisa |
14 | 13,Kulovana Lenka |
15 | 14,Kopac Mojca |
16 | 15,Vorobieva Yulia |
17 | 16,Lautowa Julia |
18 | 17,Kwan Michelle |
19 | 18,Sebestyen Julia |
20 | 19,Penkova Sofia |
21 | 20,Hubert Laetitia |
22 | 21,Rechnio Anna |
23 | 22,Andrade Marta |
24 | 23,Sokolova Elena |
25 | 24,Grundberg Helena |
ED-00006-00000019.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 3311.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 28 |
Number of voters | 9 |
Sum of vote count | 378 |
Number of unique orders | 378 |
Preview of the File | |
1 | 28 |
2 | 1,Butyrskaya Maria |
3 | 2,Liashenko Elena |
4 | 3,Bonaly Surya |
5 | 4,Malinina Tatyana |
6 | 5,Human Shirene |
7 | 6,Arakawa Shizuka |
8 | 7,Chen Lu |
9 | 8,Lavrenchuk Yulia |
10 | 9,Jakupcevic Ivana |
11 | 10,Bombardieri Tony |
12 | 11,Lipinski Tara |
13 | 12,Drei Alisa |
14 | 13,Kulovana Lenka |
15 | 14,Kopac Mojca |
16 | 15,Vorobieva Yulia |
17 | 16,Lautowa Julia |
18 | 17,Kwan Michelle |
19 | 18,Sebestyen Julia |
20 | 19,Penkova Sofia |
21 | 20,Hubert Laetitia |
22 | 21,Rechnio Anna |
23 | 22,Andrade Marta |
24 | 23,Sokolova Elena |
25 | 24,Grundberg Helena |
ED-00006-00000019.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 3312.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 28 |
Number of voters | 9 |
Sum of vote count | 2958 |
Number of unique orders | 378 |
Preview of the File | |
1 | 28 |
2 | 1,Butyrskaya Maria |
3 | 2,Liashenko Elena |
4 | 3,Bonaly Surya |
5 | 4,Malinina Tatyana |
6 | 5,Human Shirene |
7 | 6,Arakawa Shizuka |
8 | 7,Chen Lu |
9 | 8,Lavrenchuk Yulia |
10 | 9,Jakupcevic Ivana |
11 | 10,Bombardieri Tony |
12 | 11,Lipinski Tara |
13 | 12,Drei Alisa |
14 | 13,Kulovana Lenka |
15 | 14,Kopac Mojca |
16 | 15,Vorobieva Yulia |
17 | 16,Lautowa Julia |
18 | 17,Kwan Michelle |
19 | 18,Sebestyen Julia |
20 | 19,Penkova Sofia |
21 | 20,Hubert Laetitia |
22 | 21,Rechnio Anna |
23 | 22,Andrade Marta |
24 | 23,Sokolova Elena |
25 | 24,Grundberg Helena |