Skate Data - Euros Pairs Short Program
ED-00006-00000003
ED-00006-00000003.soc
File Details | |
---|---|
Modification Type | original |
Size of the File | 644.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 9 |
Sum of vote count | 9 |
Number of unique orders | 9 |
Preference Structure | |
Approval profile | ✗ |
Single-peaked | ✗ |
Single-crossing | ✗ |
Ballot Structure | |
Size of the smallest ballot | 14 |
Size of the largest ballot | 14 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
Preview of the File | |
1 | 14 |
2 | 1,Berankova Dlabola |
3 | 2,Filonenko Marchenko |
4 | 3,Nekrassova Mintals |
5 | 4,Rodionova Anichenko |
6 | 5,Kazakova Dmitriev |
7 | 6,Asanaki Mckeever |
8 | 7,Abitbol Bernadis |
9 | 8,Zagorska Siudek |
10 | 9,Bestandigova Bestandig |
11 | 10,Berezhnaya Sikharulidze |
12 | 11,Obertas Palamarchuk |
13 | 12,Krasiltseva Chestnikh |
14 | 13,Schwarz Muller |
15 | 14,Poluliaschenko Seabrook |
16 | 9,9,9 |
17 | 1,10,7,8,5,13,2,4,1,9,11,14,6,12,3 |
18 | 1,10,7,5,8,2,13,1,11,4,14,6,9,12,3 |
19 | 1,10,7,5,8,2,13,1,4,11,14,6,9,12,3 |
20 | 1,10,7,5,8,2,13,1,11,4,6,14,3,9,12 |
21 | 1,10,7,5,13,2,8,11,1,14,6,4,12,9,3 |
22 | 1,10,7,5,13,8,2,11,1,14,6,4,9,12,3 |
23 | 1,10,7,5,8,2,13,1,4,11,14,9,6,12,3 |
24 | 1,10,7,5,8,2,13,1,11,4,6,14,9,3,12 |
25 | 1,10,7,5,13,8,2,11,1,4,14,6,3,9,12 |
ED-00006-00000003.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 1050.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 9 |
Sum of vote count | 819 |
Number of unique orders | 107 |
Preview of the File | |
1 | 14 |
2 | 1,Berankova Dlabola |
3 | 2,Filonenko Marchenko |
4 | 3,Nekrassova Mintals |
5 | 4,Rodionova Anichenko |
6 | 5,Kazakova Dmitriev |
7 | 6,Asanaki Mckeever |
8 | 7,Abitbol Bernadis |
9 | 8,Zagorska Siudek |
10 | 9,Bestandigova Bestandig |
11 | 10,Berezhnaya Sikharulidze |
12 | 11,Obertas Palamarchuk |
13 | 12,Krasiltseva Chestnikh |
14 | 13,Schwarz Muller |
15 | 14,Poluliaschenko Seabrook |
16 | 9,819,107 |
17 | 9,1,9 |
18 | 9,1,6 |
19 | 9,1,3 |
20 | 9,5,9 |
21 | 9,2,9 |
22 | 9,5,2 |
23 | 9,11,3 |
24 | 9,5,1 |
25 | 9,5,6 |
ED-00006-00000003.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 942.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 9 |
Sum of vote count | 91 |
Number of unique orders | 91 |
Preview of the File | |
1 | 14 |
2 | 1,Berankova Dlabola |
3 | 2,Filonenko Marchenko |
4 | 3,Nekrassova Mintals |
5 | 4,Rodionova Anichenko |
6 | 5,Kazakova Dmitriev |
7 | 6,Asanaki Mckeever |
8 | 7,Abitbol Bernadis |
9 | 8,Zagorska Siudek |
10 | 9,Bestandigova Bestandig |
11 | 10,Berezhnaya Sikharulidze |
12 | 11,Obertas Palamarchuk |
13 | 12,Krasiltseva Chestnikh |
14 | 13,Schwarz Muller |
15 | 14,Poluliaschenko Seabrook |
16 | 9,91,91 |
17 | 1,1,9 |
18 | 1,1,6 |
19 | 1,1,4 |
20 | 1,1,3 |
21 | 1,5,8 |
22 | 1,5,9 |
23 | 1,2,9 |
24 | 1,5,2 |
25 | 1,11,3 |
ED-00006-00000003.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 943.0b. |
Publication Date | June 22, 2021 |
Modification Date | June 22, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 9 |
Sum of vote count | 755 |
Number of unique orders | 91 |
Preview of the File | |
1 | 14 |
2 | 1,Berankova Dlabola |
3 | 2,Filonenko Marchenko |
4 | 3,Nekrassova Mintals |
5 | 4,Rodionova Anichenko |
6 | 5,Kazakova Dmitriev |
7 | 6,Asanaki Mckeever |
8 | 7,Abitbol Bernadis |
9 | 8,Zagorska Siudek |
10 | 9,Bestandigova Bestandig |
11 | 10,Berezhnaya Sikharulidze |
12 | 11,Obertas Palamarchuk |
13 | 12,Krasiltseva Chestnikh |
14 | 13,Schwarz Muller |
15 | 14,Poluliaschenko Seabrook |
16 | 9,755,91 |
17 | 9,1,9 |
18 | 9,1,6 |
19 | 9,1,3 |
20 | 9,5,9 |
21 | 9,5,2 |
22 | 9,11,3 |
23 | 9,5,1 |
24 | 9,5,6 |
25 | 9,5,14 |