Netflix Prize Data - Netflix Prize Data
ED-00004-00000019
ED-00004-00000019.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 119.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 2769 |
Sum of vote count | 8307 |
Number of unique orders | 6 |
ED-00004-00000019.soc
File Details | |
---|---|
Modification Type | induced |
Size of the File | 129.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 2769 |
Sum of vote count | 2769 |
Number of unique orders | 6 |
Preference Structure | |
Approval profile | ✗ |
Single-peaked | ✗ |
Single-crossing | ✗ |
Ballot Structure | |
Size of the smallest ballot | 3 |
Size of the largest ballot | 3 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
ED-00004-00000019.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 83.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 2769 |
Sum of vote count | 3 |
Number of unique orders | 3 |
ED-00004-00000019.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 95.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 2769 |
Sum of vote count | 4605 |
Number of unique orders | 3 |