Netflix Prize Data - Netflix Prize Data
ED-00004-00000014
ED-00004-00000014.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 122.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 379 |
Sum of vote count | 1137 |
Number of unique orders | 6 |
ED-00004-00000014.soc
File Details | |
---|---|
Modification Type | induced |
Size of the File | 128.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 379 |
Sum of vote count | 379 |
Number of unique orders | 6 |
Preference Structure | |
Approval profile | ✗ |
Single-peaked | ✗ |
Single-crossing | ✗ |
Ballot Structure | |
Size of the smallest ballot | 3 |
Size of the largest ballot | 3 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
ED-00004-00000014.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 91.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 379 |
Sum of vote count | 3 |
Number of unique orders | 3 |
ED-00004-00000014.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 99.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 3 |
Number of voters | 379 |
Sum of vote count | 705 |
Number of unique orders | 3 |