Irish Election Data - 2002 Meath
ED-00001-00000003
ED-00001-00000003.soi
File Details | |
---|---|
Modification Type | original |
Size of the File | 460250.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 64081 |
Sum of vote count | 64081 |
Number of unique orders | 25101 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 14 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
ED-00001-00000003.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 2090.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 64081 |
Sum of vote count | 652817 |
Number of unique orders | 182 |
ED-00001-00000003.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 937.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 64081 |
Sum of vote count | 91 |
Number of unique orders | 91 |
ED-00001-00000003.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 1189.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 64081 |
Sum of vote count | 161481 |
Number of unique orders | 91 |
ED-00001-00000003.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 923398.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 14 |
Number of voters | 64081 |
Sum of vote count | 64081 |
Number of unique orders | 25097 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 14 |
Size of the largest ballot | 14 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 1 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 13 |