Irish Election Data - 2002 Dublin West
ED-00001-00000002
ED-00001-00000002.soi
File Details | |
---|---|
Modification Type | original |
Size of the File | 161049.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 9 |
Number of voters | 29988 |
Sum of vote count | 29988 |
Number of unique orders | 10335 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 9 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
ED-00001-00000002.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 874.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 9 |
Number of voters | 29988 |
Sum of vote count | 221999 |
Number of unique orders | 72 |
ED-00001-00000002.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 442.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 9 |
Number of voters | 29988 |
Sum of vote count | 36 |
Number of unique orders | 36 |
ED-00001-00000002.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 537.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 9 |
Number of voters | 29988 |
Sum of vote count | 56847 |
Number of unique orders | 36 |
ED-00001-00000002.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 216983.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 9 |
Number of voters | 29988 |
Sum of vote count | 29988 |
Number of unique orders | 10230 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 9 |
Size of the largest ballot | 9 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 1 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 8 |