Irish Election Data - 2002 Dublin North
ED-00001-00000001
ED-00001-00000001.soi
File Details | |
---|---|
Modification Type | original |
Size of the File | 352355.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 43942 |
Sum of vote count | 43942 |
Number of unique orders | 19299 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 1 |
Size of the largest ballot | 12 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 0 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 1 |
ED-00001-00000001.pwg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 1535.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 43942 |
Sum of vote count | 512085 |
Number of unique orders | 132 |
ED-00001-00000001.tog
File Details | |
---|---|
Modification Type | induced |
Size of the File | 707.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 43942 |
Sum of vote count | 66 |
Number of unique orders | 66 |
ED-00001-00000001.wmg
File Details | |
---|---|
Modification Type | induced |
Size of the File | 891.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 43942 |
Sum of vote count | 129897 |
Number of unique orders | 66 |
ED-00001-00000001.toc
File Details | |
---|---|
Modification Type | imbued |
Size of the File | 590536.0b. |
Publication Date | July 21, 2021 |
Modification Date | July 21, 2021 |
General Properties | |
Number of alternatives | 12 |
Number of voters | 43942 |
Sum of vote count | 43942 |
Number of unique orders | 19297 |
Preference Structure | |
Approval profile | ✗ |
Ballot Structure | |
Size of the smallest ballot | 12 |
Size of the largest ballot | 12 |
Minimum number of indifferences | 0 |
Maximum number of indifferences | 1 |
Size of the smallest indifference | 1 |
Size of the largest indifference | 11 |